Shipping & Receiving
Track sample kits, manage shipments, and log returns with SR# tracking
Pending
0
In Transit
2
Received
2
Completed
1
Delayed
1
Shipping Records
6 records found
| SR # | Kit ID | Client | Location | Status | Ship Date | Return | Tracking | ||
|---|---|---|---|---|---|---|---|---|---|
| KIT-2025-0341 | Chevron USA Inc. COC-2025-0341 | Chevron Fourchon Base | Shipped | 2025-05-01 | 2025-05-08 | ||||
| KIT-2025-0340 | Shell Offshore Inc. COC-2025-0340 | Shell LA Base | In Transit | 2025-04-30 | 2025-05-07 | ||||
| KIT-2025-0339 | BP America Production COC-2025-0339 | Port Fourchon | Received | 2025-04-28 | 2025-05-04 | ||||
| KIT-2025-0338 | ExxonMobil Production COC-2025-0338 | Port Fourchon | Processing | 2025-04-27 | 2025-05-03 | ||||
| KIT-2025-0337 | ConocoPhillips Company COC-2025-0337 | Intracoastal City | Completed | 2025-04-25 | 2025-05-01 | ||||
| KIT-2025-0336 | Murphy Oil Corporation COC-2025-0336 | Port Fourchon | Delayed | 2025-04-24 | 2025-05-01 |
KIT-2025-0341
Chevron USA Inc.
Chevron Fourchon Base
Ship: 2025-05-01
Return: 2025-05-08
KIT-2025-0340
Shell Offshore Inc.
Shell LA Base
Ship: 2025-04-30
Return: 2025-05-07
KIT-2025-0339
BP America Production
Port Fourchon
Ship: 2025-04-28
Return: 2025-05-04
KIT-2025-0338
ExxonMobil Production
Port Fourchon
Ship: 2025-04-27
Return: 2025-05-03
KIT-2025-0337
ConocoPhillips Company
Intracoastal City
Ship: 2025-04-25
Return: 2025-05-01
KIT-2025-0336
Murphy Oil Corporation
Port Fourchon
Ship: 2025-04-24
Return: 2025-05-01