Total COCs
8
Received
2
In Progress
3
Pending Review
1
Completed
2
Chain of Custody Forms
8 COC forms found
| COC Number | Client | Type | Samples | Progress | Received | Due Date | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| COC-2025-0156 | Gulf Coast Energy Well Monitoring 2025 | Oil & Grease | 4 | 0% | 2025-01-15 | 2025-01-22 | Received | ||
| COC-2025-0155 | Offshore Drilling Inc Platform B Testing | Drilling Fluids | 6 | 45% | 2025-01-14 | 2025-01-21 | In Progress | ||
| COC-2025-0154 | LA Water Authority Monthly Compliance | Effluent Acute | 2 | 100% | 2025-01-13 | 2025-01-20 | Completed | ||
| COC-2025-0153 | Texas Petroleum Quarterly Analysis | Produced Water | 8 | 85% | 2025-01-12 | 2025-01-19 | Pending Review | ||
| COC-2025-0152 | Marine Services LLC CTF Testing Q1 | CTF/CTS | 3 | 100% | 2025-01-11 | 2025-01-18 | Completed | ||
| COC-2025-0151 | Gulf Coast Energy Permit Renewal | Effluent Chronic | 2 | 60% | 2025-01-10 | 2025-01-17 | In Progress | ||
| COC-2025-0150 | BP America Platform A | Oil & Grease | 5 | 30% | 2025-01-09 | 2025-01-16 | In Progress | ||
| COC-2025-0149 | Shell Offshore Rig 42 Testing | Drilling Fluids | 4 | 0% | 2025-01-08 | 2025-01-15 | Received |
COC-2025-0156Oil & Grease
ClientGulf Coast Energy
ProjectWell Monitoring 2025
Samples4
Progress
0%
Due2025-01-22
COC-2025-0155Drilling Fluids
ClientOffshore Drilling Inc
ProjectPlatform B Testing
Samples6
Progress
45%
Due2025-01-21
COC-2025-0154Effluent Acute
ClientLA Water Authority
ProjectMonthly Compliance
Samples2
Progress
100%
Due2025-01-20
COC-2025-0153Produced Water
ClientTexas Petroleum
ProjectQuarterly Analysis
Samples8
Progress
85%
Due2025-01-19
COC-2025-0152CTF/CTS
ClientMarine Services LLC
ProjectCTF Testing Q1
Samples3
Progress
100%
Due2025-01-18
COC-2025-0151Effluent Chronic
ClientGulf Coast Energy
ProjectPermit Renewal
Samples2
Progress
60%
Due2025-01-17
COC-2025-0150Oil & Grease
ClientBP America
ProjectPlatform A
Samples5
Progress
30%
Due2025-01-16
COC-2025-0149Drilling Fluids
ClientShell Offshore
ProjectRig 42 Testing
Samples4
Progress
0%
Due2025-01-15