Sample Receipt Logbook
Track all samples received with Lab # assignments and chain of custody
samples logged
currently testing
this week
holding time critical
| Lab # | SR # / COC | Client | Matrix / Test | Collected | Received | By | Temp | HT Left | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG-2505-001 | SR-2025-00154 COC-2025-0339 | BP America Production | Produced Water Oil & Grease (EPA 1664A) | 2025-05-02 08:30 | 2025-05-04 14:15 | SM | 4.2°C | 24 days | In Progress | ||
| OG-2505-002 | SR-2025-00154 COC-2025-0339 | BP America Production | Produced Water Oil & Grease (EPA 1664A) | 2025-05-02 08:45 | 2025-05-04 14:15 | SM | 4.1°C | 24 days | In Progress | ||
| EF-2505-001 | SR-2025-00153 COC-2025-0338 | ExxonMobil Production | Effluent Chronic Toxicity (Mysid) | 2025-05-01 06:00 | 2025-05-03 10:30 | ME | 3.8°C | 8 hours | Testing | ||
| DF-2505-001 | SR-2025-00152 COC-2025-0337 | ConocoPhillips Company | Drilling Fluid 96-hr LC50 | 2025-04-28 14:00 | 2025-05-01 09:00 | KL | 22.1°C | N/A | Completed | ||
| OG-2505-003 | SR-2025-00155 COC-2025-0340 | Chevron USA Inc. | Produced Water Oil & Grease (EPA 1664A) | 2025-05-04 07:00 | 2025-05-05 08:30 | SM | 4.5°C | 28 days | Received | ||
| EF-2505-002 | SR-2025-00156 COC-2025-0341 | Shell Offshore Inc. | Effluent Acute Toxicity (Mysid) | 2025-05-04 06:30 | 2025-05-05 09:00 | ME | 3.9°C | 30 hours | Received |
OG-2505-001
BP America Production
Produced Water - Oil & Grease (EPA 1664A)
HT: 24 days
OG-2505-002
BP America Production
Produced Water - Oil & Grease (EPA 1664A)
HT: 24 days
EF-2505-001
ExxonMobil Production
Effluent - Chronic Toxicity (Mysid)
HT: 8 hours
DF-2505-001
ConocoPhillips Company
Drilling Fluid - 96-hr LC50
HT: N/A
OG-2505-003
Chevron USA Inc.
Produced Water - Oil & Grease (EPA 1664A)
HT: 28 days
EF-2505-002
Shell Offshore Inc.
Effluent - Acute Toxicity (Mysid)
HT: 30 hours