Pending Login
5
Rush Samples
2
Logged Today
0
Issues
1
Samples Awaiting Login
Samples received but not yet logged into the system
| COC Number | Client | Sample Type | Received | Temp | Containers | Priority | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| COC-2025-0156 | Chevron USA Inc. | Produced Water | 2025-01-15 08:30 | 4.2°C | 4 | Rush | Pending | ||
| COC-2025-0157 | Shell Offshore Inc. | Drilling Fluid | 2025-01-15 09:15 | 5.1°C | 6 | Normal | Pending | ||
| COC-2025-0158 | BP America Production | Effluent | 2025-01-15 10:00 | 3.8°C | 2 | Normal | Pending | ||
| COC-2025-0159 | ExxonMobil Production | Produced Water | 2025-01-15 11:30 | 4.5°C | 3 | Low | In Review | ||
| COC-2025-0160 | Murphy Oil Corporation | Drilling Fluid | 2025-01-15 13:45 | 12.3°C | 8 | Rush | Issue |
COC-2025-0156
Chevron USA Inc.
Type:Produced Water
Containers:4
Temp:4.2°C
Received:08:30
Pending
COC-2025-0157
Shell Offshore Inc.
Type:Drilling Fluid
Containers:6
Temp:5.1°C
Received:09:15
Pending
COC-2025-0158
BP America Production
Type:Effluent
Containers:2
Temp:3.8°C
Received:10:00
Pending
COC-2025-0159
ExxonMobil Production
Type:Produced Water
Containers:3
Temp:4.5°C
Received:11:30
In Review
COC-2025-0160
Murphy Oil Corporation
Type:Drilling Fluid
Containers:8
Temp:12.3°C
Received:13:45
Issue