Dashboard
Reports / COA Generation
Generate, review, and manage Certificates of Analysis
Reports Issued
3
This month
Pending Approval
2
Awaiting QA/QC
Draft Reports
2
In progress
Avg. TAT
3.2
Days this month
| Report ID | Lab# | Client | Report Type | Method | Status | Issue Date | ||
|---|---|---|---|---|---|---|---|---|
| RPT-2025-00341 | OG-2025-00341 | Chevron USA | Oil & Grease Analysis | EPA 1664A | Issued | 2026-05-08 | ||
| RPT-2025-00340 | DF-2025-00127 | Shell Offshore | 96-hr LC50 Bioassay | EPA 1619 | Issued | 2026-05-07 | ||
| RPT-2025-00339 | EFF-2025-00088 | ExxonMobil | Acute Toxicity - D. pulex | EPA 2021 | Pending Approval | — | ||
| RPT-2025-00338 | CTF-2025-00044 | BP America | 48-hr CTF/CTS Biomonitoring | EPA 2006/2007 | Issued | 2026-05-06 | ||
| RPT-2025-00337 | OG-2025-00340 | ConocoPhillips | Oil & Grease Analysis | EPA 1664A | Draft | — | ||
| RPT-2025-00336 | EFF-2025-00087 | Marathon Oil | Chronic Toxicity - C. dubia | EPA 1002 | Pending Approval | — | ||
| RPT-2025-00335 | DF-2025-00126 | Anadarko Petroleum | Drilling Fluids SPP | EPA 1619 | Draft | — |
RPT-2025-00341
Chevron USA
Oil & Grease Analysis
OG-2025-00341
EPA 1664A
RPT-2025-00340
Shell Offshore
96-hr LC50 Bioassay
DF-2025-00127
EPA 1619
RPT-2025-00339
ExxonMobil
Acute Toxicity - D. pulex
EFF-2025-00088
EPA 2021
RPT-2025-00338
BP America
48-hr CTF/CTS Biomonitoring
CTF-2025-00044
EPA 2006/2007
RPT-2025-00337
ConocoPhillips
Oil & Grease Analysis
OG-2025-00340
EPA 1664A
RPT-2025-00336
Marathon Oil
Chronic Toxicity - C. dubia
EFF-2025-00087
EPA 1002
RPT-2025-00335
Anadarko Petroleum
Drilling Fluids SPP
DF-2025-00126
EPA 1619