Price Quotes
Price Quotes
Create and manage client price quotes
6
Total Quotes
1
Drafts
1
Pending
2
Accepted
$2.2k
Pending Value
All Quotes
| Quote # | Client | Contact | Created | Valid Until | Amount | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| Chevron USA Inc. | John Miller | 2025-05-01 | 2025-05-31 | $2,002.5 | Sent | |||
| Shell Offshore Inc. | Mike Thompson | 2025-05-05 | 2025-06-04 | $11,250 | Accepted | |||
| BP America Production | Lisa Rodriguez | 2025-05-08 | 2025-06-07 | $3,200 | Draft | |||
| ExxonMobil Production | David Chen | 2025-04-15 | 2025-05-15 | $5,200 | Expired | |||
| Murphy Oil Corporation | Sarah Williams | 2025-04-10 | 2025-05-10 | $5,400 | Rejected | |||
| Chevron USA Inc. | John Miller | 2025-05-10 | 2025-06-09 | $2,125 | Converted |
Chevron USA Inc.
John Miller
Created
2025-05-01
Valid Until
2025-05-31
$2,002.5
Shell Offshore Inc.
Mike Thompson
Created
2025-05-05
Valid Until
2025-06-04
$11,250
BP America Production
Lisa Rodriguez
Created
2025-05-08
Valid Until
2025-06-07
$3,200
ExxonMobil Production
David Chen
Created
2025-04-15
Valid Until
2025-05-15
$5,200
Murphy Oil Corporation
Sarah Williams
Created
2025-04-10
Valid Until
2025-05-10
$5,400
Chevron USA Inc.
John Miller
Created
2025-05-10
Valid Until
2025-06-09
$2,125