Audit Trail
Audit Trail
Complete system activity log for compliance and traceability
6
Events Today
1
Creates
1
Updates
5
Active Users
Activity Log
Detailed record of all system activities
| Timestamp | User | Action | Entity | Entity ID | Description | IP Address |
|---|---|---|---|---|---|---|
2025-05-09 15:32:18 | JB James Broussard | Update | Work Order | WO-2025-00341 | Updated sample results for Oil & Grease analysis | 192.168.1.105 |
2025-05-09 14:45:22 | DSC Dr. Sarah Chen | Approve | Work Order | WO-2025-00339 | Approved final results - Level 3 approval | 192.168.1.101 |
2025-05-09 14:12:05 | MT Marie Thibodeaux | Create | COC Form | COC-2025-00345 | Created new Chain of Custody form for Chevron USA Inc. | 192.168.1.108 |
2025-05-09 13:28:33 | MF Michael Fontenot | Export | Report | RPT-2025-00123 | Exported COA report to PDF | 192.168.1.112 |
2025-05-09 12:55:41 | JB James Broussard | View | Client | CLT-001 | Viewed client details for Shell Offshore Inc. | 192.168.1.105 |
2025-05-09 11:42:19 | A Admin | Delete | Sample | OG-2025-00338-03 | Deleted duplicate sample entry | 192.168.1.100 |
Recent Change Details
Detailed view of field-level changes for compliance tracking
WO-2025-00341by James Broussard
2025-05-09 15:32:18| Field | Previous Value | New Value |
|---|---|---|
| Result | 12.5 mg/L | 12.8 mg/L |
| Status | In Progress | Under Review |