Payment Tracking
Record payments, manage deposits, and sync with QuickBooks
Received MTD
$22,100
5 payments
Outstanding
$14,300
5 invoices
Overdue
$6,950
2 invoices
QuickBooks
Synced
Last: 10 min ago
Recent Payments
Payments received and synced to QuickBooks
| Payment ID | Invoice | Client | Amount | Date | Method | Deposit | QB Status | ||
|---|---|---|---|---|---|---|---|---|---|
| INV-2025-0892 | Chevron USA Inc. | $4,250 | 2025-05-03 | ACH Transfer | DEP-2025-0156 | Synced | |||
| INV-2025-0891 | Shell Offshore Inc. | $3,800 | 2025-05-02 | Check | DEP-2025-0155 | Synced | |||
| INV-2025-0890 | BP America Production | $6,750 | 2025-05-01 | Wire Transfer | DEP-2025-0154 | Synced | |||
| INV-2025-0889 | ExxonMobil Production | $5,200 | 2025-04-30 | ACH Transfer | DEP-2025-0153 | Synced | |||
| INV-2025-0887 | Anadarko Petroleum | $2,100 | 2025-04-28 | Check | DEP-2025-0152 | Synced |
Chevron USA Inc.
Amount:$4,250
Date:2025-05-03
ACH Transfer
Invoice:INV-2025-0892
Shell Offshore Inc.
Amount:$3,800
Date:2025-05-02
Check
Invoice:INV-2025-0891
BP America Production
Amount:$6,750
Date:2025-05-01
Wire Transfer
Invoice:INV-2025-0890
ExxonMobil Production
Amount:$5,200
Date:2025-04-30
ACH Transfer
Invoice:INV-2025-0889
Anadarko Petroleum
Amount:$2,100
Date:2025-04-28
Check
Invoice:INV-2025-0887