Revenue (MTD)
$7,600
+12% from last month
Outstanding
$12,550
2 invoices pending
Overdue
$1,200
1 invoices overdue
Unbilled Work
$6,200
4 work orders ready
Invoices
7 invoices found
| Invoice # | Client | Work Orders | Amount | Due Date | Status | Actions | |
|---|---|---|---|---|---|---|---|
| INV-2025-0341 | Gulf Coast Energy | WO-2025-0892WO-2025-0893 | $2,450 | 2025-01-20 | Paid | ||
| INV-2025-0340 | Offshore Drilling Inc | WO-2025-0890 | $3,800 | 2025-01-25 | Sent | ||
| INV-2025-0339 | LA Water Authority | WO-2025-0885 | $1,200 | 2025-01-10 | Overdue | ||
| INV-2025-0338 | Texas Petroleum | WO-2025-0880WO-2025-0881+1 | $5,600 | - | Draft | ||
| INV-2025-0337 | Marine Services LLC | WO-2025-0875 | $950 | 2025-01-15 | Paid | ||
| INV-2025-0336 | BP America Production | WO-2025-0870WO-2025-0871 | $8,750 | 2025-01-30 | Sent | ||
| INV-2025-0335 | Chevron USA | WO-2025-0865 | $4,200 | 2025-01-12 | Paid |
INV-2025-0341
Gulf Coast Energy
$2,450
Due: 2025-01-20
INV-2025-0340
Offshore Drilling Inc
$3,800
Due: 2025-01-25
INV-2025-0339
LA Water Authority
$1,200
Due: 2025-01-10
INV-2025-0338
Texas Petroleum
$5,600
No due date
INV-2025-0337
Marine Services LLC
$950
Due: 2025-01-15
INV-2025-0336
BP America Production
$8,750
Due: 2025-01-30
INV-2025-0335
Chevron USA
$4,200
Due: 2025-01-12