Pass Rate (MTD)
50.0%
Pending Review
1
Requires attention
Batches Passed
3
This month
QC Failures
2
Requires CA
QC Batch Review
Review quality control data for analytical batches
| Batch ID | Method | Date | Analyst | MB | LCS | MS/MSD | RPD | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| QC-2025-0145 | EPA 1664A | 2025-05-15 | S. Metzler | 98.5% | 95.2% | 2.7% | Pending | |||
| QC-2025-0144 | SM 5520B | 2025-05-15 | K.C. Lee | 82.3% | 91.4% | 2.4% | Failed | |||
| QC-2025-0143 | EPA 1664A | 2025-05-14 | S. Metzler | 101.2% | 97.8% | 1.3% | Passed | |||
| QC-2025-0142 | EPA 1664B | 2025-05-14 | M. Ellis | 94.6% | 78.9% | 4% | Warning | |||
| QC-2025-0141 | EPA 1664A | 2025-05-13 | S. Metzler | 99.8% | 96.5% | 1.7% | Passed | |||
| QC-2025-0140 | EPA 1664A | 2025-05-12 | K.C. Lee | 103.4% | 99.1% | 1.5% | Passed |
QC-2025-0145
EPA 1664A
MB
LCS
98.5%
MS
95.2%
RPD
2.7%
2025-05-15S. Metzler12 samples
QC-2025-0144
SM 5520B
MB
LCS
82.3%
MS
91.4%
RPD
2.4%
2025-05-15K.C. Lee8 samples
QC-2025-0143
EPA 1664A
MB
LCS
101.2%
MS
97.8%
RPD
1.3%
2025-05-14S. Metzler15 samples
QC-2025-0142
EPA 1664B
MB
LCS
94.6%
MS
78.9%
RPD
4%
2025-05-14M. Ellis6 samples
QC-2025-0141
EPA 1664A
MB
LCS
99.8%
MS
96.5%
RPD
1.7%
2025-05-13S. Metzler10 samples
QC-2025-0140
EPA 1664A
MB
LCS
103.4%
MS
99.1%
RPD
1.5%
2025-05-12K.C. Lee14 samples