QA/QC Dashboard
QA/QC Dashboard
Quality assurance monitoring, control charts, and compliance tracking
5
Total Batches
60%
Pass Rate
3
Passed
1
Warnings
1
Failures
1
Open CAs
| Batch # | Method | Date | Analyst | MB | LCS | MS/MSD | RPD | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| QC-2025-0515-01 | EPA 1664A | 2025-05-15 | James Broussard | < MDL | 98.5% | 96.2% / 97.8% | 4.2% | Pass | |
| QC-2025-0515-02 | EPA 8015 | 2025-05-15 | Sarah Chen | < MDL | 112.3% | 108.5% / 115.2% | 8.7% | Warning | |
| QC-2025-0514-01 | EPA 1664A | 2025-05-14 | James Broussard | < MDL | 101.2% | 99.5% / 98.8% | 3.8% | Pass | |
| QC-2025-0514-02 | 7-Day Chronic | 2025-05-14 | Marie Thibodeaux | N/A | 95% | 92.3% / 88.5% | 12.5% | Fail | |
| QC-2025-0513-01 | EPA 1664A | 2025-05-13 | James Broussard | < MDL | 97.8% | 95.4% / 96.2% | 5.1% | Pass |
QC-2025-0515-01Pass
Method: EPA 1664A
Date: 2025-05-15
LCS: 98.5%
RPD: 4.2%
QC-2025-0515-02Warning
Method: EPA 8015
Date: 2025-05-15
LCS: 112.3%
RPD: 8.7%
QC-2025-0514-01Pass
Method: EPA 1664A
Date: 2025-05-14
LCS: 101.2%
RPD: 3.8%
QC-2025-0514-02Fail
Method: 7-Day Chronic
Date: 2025-05-14
LCS: 95%
RPD: 12.5%
QC-2025-0513-01Pass
Method: EPA 1664A
Date: 2025-05-13
LCS: 97.8%
RPD: 5.1%