Dashboard
7-Day Survival Grid
Enter daily survival counts for each replicate (0-10). Initial count: 10 organisms per replicate.
| Replicate | Day 0 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|---|
| Rep 1 | ||||||||
| Rep 2 | ||||||||
| Rep 3 | ||||||||
| Rep 4 | ||||||||
| Total | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 39/40 | 38/40 | 37/40 |
| % Survival | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 97.5% | 95.0% | 92.5% |
Day 7 Summary (All Treatments)
LPC (0%)
92.5%
6.25% PW
95%
12.5% PW
87.5%
25% PW
72.5%
50% PW
30%
100% PW
0%
Calculated Results
Based on survival data: NOEC = 50% PW | LOEC = 100% PW | Overall: PASS